Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Last 15 Days Surfed Credits
1 2829 Haley Mccoy 13602
2 3580 admin 9652
3 2706 David Tanguay 7675
4 3760 Frederic Bodart 4052
5 3803 Peter Kowalchuk 3448
6 1961 popo 2681
7 3852 pan youqiang 2085
8 45 NiTom 1943
9 2955 Ahmad SJ 1303
10 2138 bo jangles 1167
11 1714 Kimberly Baird-Stephenson 1016
12 567 Eddie Lockhart 957
13 3212 edward harvey 865
14 1800 Jean-Marie Tremblay 670
15 2443 Lisa Farrell 636
16 1 Vince Russo 585
17 1925 gledi ffffff 558
18 3605 Ruben Daniel Rizzo 528
19 87 R G 528
20 1946 HM Cheng 506
21 3298 jason kautz 438
22 3333 Lu Zhenzhong 343
23 1207 sangjian 325
24 2721 wayne rulz 267
25 2735 xia3422xia3422 176

Home Sign Up Privacy FAQ's Top 25